In the LAN Link database (total) | 199 |
Active or Dormant in the LAN Link database | 30 |
On Hiatus in the LAN Link database | 0 |
Inactive or Closed Down in the LAN Link database | 169 |
Who ran an event together with one or more other groups | 44 |
In the LAN Link database (total) | 5,653 |
Featuring: | |
---|---|
Tournaments / competitions | 2,776 |
Prizes | 1,915 |
Overnight stay/play | 65 |
In the LAN Link database (total) | 612 |
Of a particular genre: | |
---|---|
Action / Adventure | 26 |
Fighting Games | 137 |
First-Person Shooters (FPS) | 139 |
Music | 15 |
Party | 15 |
Platform Games | 13 |
Racing Games | 89 |
Real-Time Strategy (RTS) | 50 |
Role-Playing Games (RPG) | 29 |
Sports | 34 |
Third-Person Shooters | 19 |
Other / Unknown | 82 |
Of a particular classification: | |
G | 128 |
PG | 124 |
M | 138 |
MA 15+ | 113 |
R 18+ | 9 |
X 18+ | 0 |
Unknown | 100 |